Structure of the Day

School Hours

The structure of the day can be viewed below. Please note all students must be onsite in time for the first bell at 8.55am. Students who are not are classed as late and will receive a subsequent detention.

Monday, Tuesday and Thursday - All years

Time Lesson
09:00 – 09:20 Reading
09:20 – 09:40 Tutor Time
09:40 – 10:35 Period 1
10:35 – 11:30 Period 2
11:30 – 11:50 Break
11:50 – 12:45 Period 3
12:45 – 13:15 Lunch 1st Sitting (Y8/Y9)
12:45 – 13:15 Period 4a (Y7)
13:15 – 13:45 Lunch 2nd Sitting (Y7)
13:45 – 14:15 Period 4b (Y7)
12:45 – 13:45 Period 4 (Y10/Y11)
13:45 – 14:15 Lunch 3rd Sitting (Y10/Y11)
14:15 – 15:10 Period 5
15:10 – 16:10 Period 6 / Involve

Wednesday - All years

Time Lesson
09:00 – 09:40 Weekly Wellbeing
09:40 – 10:35 Period 1
10:35 – 11:30 Period 2
11:30 – 11:50 Break
11:50 – 12:45 Period 3
12:45 – 13:15 Lunch 1st Sitting (Y8/Y9)
12:45 – 13:15 Period 4a (Y7)
13:15 – 13:45 Lunch 2nd Sitting (Y7)
13:45 – 14:15 Period 4b (Y7)
12:45 – 13:45 Period 4 (Y10/Y11)
13:45 – 14:15 Lunch 3rd Sitting (Y10/Y11)
14:15 – 15:10 Period 5
15:10 – 16:10 Period 6 / Involve

Friday- All years

Time Lesson
09:00 – 09:40 Future First
09:40 – 10:35 Period 1
10:35 – 11:30 Period 2
11:30 – 11:50 Break
11:50 – 12:45 Period 3
12:45 – 13:15 Lunch 1st Sitting (Y8/Y9)
12:45 – 13:15 Period 4a (Y7)
13:15 – 13:45 Lunch 2nd Sitting (Y7)
13:45 – 14:15 Period 4b (Y7)
12:45 – 13:45 Period 4 (Y10/Y11)
13:45 – 14:15 Lunch 3rd Sitting (Y10/Y11)
14:15 – 15:10 Period 5
15:10 – 16:10 Period 6 / Involve
Ofsted Good Provider
Trinity Scholars

Trinity Scholar students benefit from an additional investment of up to £6000

Click to find out more!