Structure of the Academy Day
School Hours
The structure of the day can be viewed below. Please note all students must be onsite in time for the first bell at 8.55am. Students who are not are classed as late and will receive a subsequent detention.
Monday - Wednesday: All years
| Time | Lesson |
|---|---|
| 09:00- 09:40 | Tutor Time (Reading, MoR/Numeracy, Professional Standards, Weekly Wellbeing) |
| 09:40 – 10:35 | Period 1 |
| 10:35 – 11:30 | Period 2 |
| 11:30 – 11:50 | Break |
| 11:50 – 12:45 | Period 3 |
| 12:45 – 13:15 | Lunch 1st Sitting (Y8/Y9) |
| 12:45 – 13:15 | Period 4a (Y7) |
| 13:15 – 13:45 | Lunch 2nd Sitting (Y7) |
| 13:45 – 14:15 | Period 4b (Y7) |
| 12:45 – 13:45 | Period 4 (Y10/Y11) |
| 13:45 – 14:15 | Lunch 3rd Sitting (Y10/Y11) |
| 14:15 – 15:10 | Period 5 |
| 15:10 – 16:10 | Period 6 / Involve |
Thursday-Friday: Years 7-9
| Time | Lesson |
|---|---|
| 09:00 – 09:10 | Morning Meeting |
| 09:10 – 09:30 | Reading |
| 09:30 – 10:25 | Period 1 |
| 10:25 – 11:15 | Period 2 |
| 11:15 – 11:35 | Break |
| 11:35 – 12:30 | Period 3 |
| 12:30 – 13.20 | Period 4 |
| 13:20 – 13:45 | KS3 Lunch |
| 13:45 – 14:15 | Involve |
| 14:15 – 15:10 | Period 5 |
Thursday/Friday: Years 10 & 11
| Time | Lesson |
|---|---|
| 09:00 – 09:10 | Morning Meeting |
| 09:10 – 09:30 | Reading |
| 09:30 – 10:25 | Period 1 |
| 10:25 – 11:15 | Period 2 |
| 11:15 – 11:35 | Break |
| 11:35 – 12:30 | Period 3 |
| 12:30 – 13.20 | Period 4 |
| 13:20 – 13:50 | KS4 Period 4 |
| 13:50 – 14:15 | KS4 Lunch |
| 14:15 – 15:10 | Period 5 |
| 15:10 – 16:10 | KS4 Involve (Thursday) |